Netbooks in der Übersicht: Kein Hersteller mehr ohne
Smartbook Zen ID - Discounter-Netbook
Der Discounter Plus verkauft auf seiner Homepage ein Netbook namens Smartbook Zen ID für 399,95 Euro. Dabei handelt es sich um eine nur geringfügig geänderte Version des MSI Wind U100.
Toshiba NB100 - Welches Betriebssystem hätten Sie denn gern?
Toshiba bringt sein Netbook NB100 in zwei Varianten in den Handel. Ab Ende Oktober soll man die Linux-Version für 399 Euro und die Windows-Variante für 449 Euro erwerben können. Je nach Betriebssystem variieren die Größen von Arbeitsspeicher und Festplatte. Die Windows-Version ist mit einem Gigabyte Arbeitsspeicher und einer 120 Gigabyte großen Festplatte besser ausgerüstet als das Linuxmodell. Dieses muss sich mit 512 Megabyte Arbeitsspeicher und einer Festplatte mit 80 Gigabyte zufrieden geben.
Toshiba NB100: 8,9-Zoll-Display in schwarzem oder silbernem Gehäuse.
Toshibas Netbook NB100 besitzt ein 8,9 Zoll großes Display mit einer Auflösung von 1.024 x 600 Pixeln und LED-Hintergrundbeleuchtung. Im Inneren des kleinen Laptops verrichtet ein Atom-Prozessor von Intel mit 1,6 Gigahertz seine Arbeit. Für die Grafik sind mit dem integrierten Chipsatz GSA 945 und dem Grafikadapter GMA 950 ebenfalls Intel-Produkte zuständig.
Wortmann Terra Mobile Go - Aus der Provinz, aber nicht provinziell
Wortmann ist in Sachen Notebooks kein Global Player. Trotzdem ist die Firma aus dem ostwestfälischen Hüllhorst mit einem eigenen Netbook im Handel vertreten. Das Terra Mobile Go besitzt ein zehn Zoll großes Display, einen Atom-Prozessor von Intel mit 1,6 Gigahertz, einen ein Gigabyte großen Arbeitsspeicher und eine 80 Gigabyte große Festplatte. Windows XP dient als Betriebssystem.
Wortmann Terra Mobile Go: Ein Netbook aus der ostwestfälischen Provinz
Die schon oder demnächst in Deutschland verfügbaren Konkurrenten des EeePC im Vergleich mit dem Original.
| Name | Display | Prozessor | Arbeits- speicher | Fest- platte | Betriebs- system | Preis |
|---|---|---|---|---|---|---|
| EeePC 4G (Test) | 7 Zoll, 800 x 480 | 630 MHz | 512 MB | 4 GB Flash | Linux | 249 |
| EeePC 900 (Test) | 8,9 Zoll, 1.024 x 600 | 900 MHz | 1 GB | 16/12 GB Flash | Windows XP | 349 |
| EeePC 900A | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 8 GB Flash | Xandros Linux | 299 |
| EeePC 901 (Test) | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 16/12 GB Flash | Linux / Windows XP | 399 |
| EeePC 1000H | 10,1 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 160 GB HDD | Windows XP | 429 |
| Fujitsu-Siemens Amilo Mini (Test) | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 60, 80 GB | Windows XP | 399 |
| One A120 | 7 Zoll, 800 x 480 | 1 GHz | 521 MB | 4 GB Flash | Windows XP | 279 |
| One A110 | 7 Zoll, 800 x 480 | 1 GHz | 521 MB | 2 GB Flash | Windows XP | 249 |
| Datacask Jupiter 1014a | 10,2 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 / 160 GB HDD | Windows XP / Linux | 399 / 369 |
| Medion Akoya Mini E1210 (Test) | 10,2 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 GB HDD | Windows XP | 399 |
| Medion Akoya Mini E1211 | 10 Zoll, ? | 1,6 GHz | ? GB | ? GB HDD | ? | ? |
| MSI Wind U100 | 10 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 GB HDD | Windows XP / Linux | ab ca. 400 |
| MSI Wind U90 | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 GB HDD | Suse Linux 10 | 399 |
| Easynote XS 20 | 7 Zoll, 800 x 480 | 1,2 GHz | 1 GB | 30 GB HDD | Windows XP | 499 |
| Packard Bell Dot | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 160 GB HDD | Windows XP | 399 |
| Acer Aspire One (Test) | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 512 MB / 1 GB | 80 GB HDD / 8 GB Flash | Linux | ab 329 |
| Dell Mini 9 (Test) | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 16 GB SSD | Windows XP / Linux | 369 |
| Gdium | 10 Zoll, 1,024 x 600 | 900 MHz | 512 MB | 4,8 GB G-Key (USB-Stick) | Mandriva | <400 |
| Lenovo Ideapad S9 | 8,9 Zoll, 800 x 480 | 1,6 GHz | bis 1 GB | 160 GB HDD / 4 GB SSD | Windows XP / Linux | ab 270 + MwSt. |
| Lenovo Ideapad S10 | 10,2 Zoll, 800 x 480 | 1,6 GHz | bis 1 GB | 160 GB HDD / 4 GB SSD | Windows XP / Linux | ab 300 + MwSt. |
| Gigabyte M512 | 8,9 Zoll, 1.280 x 768 | 1,6 GHz | 1 GB | 4 GB SSD / 80, 160 GB HDD | Windows XP / Linux | 479 |
| Samsung NC 10 | 10,2 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 160 GB HDD | Windows XP | 399 |
| Toshiba NB100 | 8,9 Zoll, 1.024 x 600 | 1,6 GHz | 512 MB / 1 GB | 80 / 120 GB HDD | Windows XP / Ubuntu | ab 399 |
| LG X110 | 8,9 Zoll, ? | 1,6 GHz | 1 GB | 6 GB SSD/ 120 GB HDD | Windows XP | ab 399 |
| Commodore UMMD | 10 Zoll, ? | 1,6 GHz | 1 GB | 80 GB HDD | Windows XP / Linux | 399 |
| Wortmann Terra Mobile Go | 10 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 GB HDD | Windows XP | 399 |
| Smartbook Zen ID | 10 Zoll, 1.024 x 600 | 1,6 GHz | 1 GB | 80 GB HDD | Windows XP | 399,95 |
Stand: 26.09.2008



Sagen Sie Ihre Meinung!