Ati-Grafikkarten auf Angriffskurs
Auf einen Blick: Radeon HD 2400
| Technische Daten | ||
|---|---|---|
| Ati Radeon HD 2400 XT | Ati Radeon HD 2400 Pro | |
Performance | ||
| Fertigung in nm | 65 | 65 |
| Transistoren in Mio. Stück | 180 | 180 |
| Speichergröße in MB | 128-256 | 128-256 |
| GPU-Takt in MHz | 700 | 525 |
| Speichertakt in MHz | 1400 (eff.) | 800 (eff.) |
| Stream-Prozessoren | 40 | 40 |
| Speicheranbindung (Bit) | 64 | 64 |
| Speichertyp | GDDR3 | DDR2 |
| Datenbus | PCI Express x16 | PCI Express x16 |
| RAMDAC | 2x400 MHz | 2x400 MHz |
Qualitätsmerkmale | ||
| Kühlung | passiv | passiv |
| Platzbedarf | 1 slot | 1 slot |
| Externer Strombedarf | nein | nein |
| DirectX-Support | 10 | 10 |
| Shader Model | 4.0 | 4.0 |
| Weitere Features | Hyper Z HD, Full Screen Anti-Aliasing (Smoothvision HD + Adaptive AA), HDR mit 16-Bit-Fließkommagenauig- keit, Unterstützung diverser Videokompressionsstan- dards (MPEG-2, MPEG-4, DivX, WMV9, VC-1, H.264), Dual-Link DVI / HDMI 1.2 (HD / HDCP kompatibel), Hydravision 3 | |
Auf einen Blick: Die AGP-Varianten
| Technische Daten | |||
|---|---|---|---|
| Ati Radeon HD 2600 XT | Ati Radeon HD 2600 Pro | Ati Radeon HD 2400 Pro | |
Performance | |||
| Fertigung in nm | 65 | 65 | 65 |
| Speichergröße in MB | 128-512 | 128-512 | 128-256 |
| GPU-Takt in MHz | 800 | 600 | 525 |
| Speichertakt in MHz | 1400 (eff.) | 1000 (eff.) | 800 (eff.) |
| Stream-Prozessoren | 120 | 120 | 40 |
| Speicheranbindung (Bit) | 128 | 128 | 64 |
| Speichertyp | GDDR3 | GDDR3 | DDR2 |
| Datenbus | AGP 4x, 8x | AGP 4x, 8x | AGP 4x, 8x |
| RAMDAC | 2x400 MHz | 2x400 MHz | 2x400 MHz |
Qualitätsmerkmale | |||
| Kühlung | passiv | passiv | passiv |
| Platzbedarf | 1 slot | 1 slot | 1 slot |
| Externer Strombedarf | ja, 6pin | nein | nein |
| DirectX-Support | 10 | 10 | 10 |
| Shader Model | 4.0 | 4.0 | 4.0 |
| Weitere Features | Hyper Z HD, Full Screen Anti-Aliasing (Smoothvision HD + Adaptive AA), HDR mit 16-Bit-Fließkommagenauig- keit, Unterstützung diverser Videokompressionsstan- dards (MPEG-2, MPEG-4, DivX, WMV9, VC-1, H.264), Dual-Link DVI / HDMI 1.2 (HD / HDCP kompatibel), Hydravision 3 | ||
