Shuttle XPC P2 3700G im Test: Core 2 Duo extrem
Messwerte im Vergleich: Performance, Temperatur und Leistungsaufnahme
| Spiele-Benchmarks | Shuttle XPC P2 3700G | Dell XPS 700 | Rundum-Lautlos-PC |
|---|---|---|---|
| Synthetische Tests | |||
| 3DMark03 | 31.796 3DMarks | 31.358 3DMarks | 30.430 3DMarks |
| CPU Score fps | 1.652 193,3 / 27,8 | 1.525 174,4 / 26,3 | 1.377 152,8 / 24,6 |
| 3DMark05 | 14.330 3DMarks | 13.852 3DMarks | 13.634 3DMarks |
| CPU Score fps | 9.710 5,1 / 8,3 | 8.597 4,8 / 6,8 | 7.112 3,2 / 7,0 |
| 3DMark06 | 8.088 3DMarks | 8.059 3DMarks | 8.061 3DMarks |
| SM2.0 HDR/SM3.0 CPU | 3.499 3.315 2.517 | 3.541 3.396 2.303 | 3.624 3.509 2.089 |
| Aquamark3 | 143.574 Triscore | 132.821 Triscore | 113.737 Triscore |
| GFX CPU | 27.621 14.951 | 25.797 13.695 | 21.303 12.203 |
| tps fps | 43.220.408 143,57 | 39.983.528 132,82 | 34.238.536 113,74 |
| Praxistests | |||
| Half-Life 2 "Lost Coast" / Grafikauslastungstest / Maximale Details / alle HDR-Effekte | |||
| 4xAA / 8xAF | |||
| 1.280x1.024 (fps) | 150,74 | 145,69 | 124,65 |
| 1.600x1.200 (fps) | 124,49 | 122,38 | 115,22 |
| 8xAA / 16xAF | |||
| 1.280x1.024 (fps) | 97,30 | 97,02 | 100,44 |
| 1.600x1.200 (fps) | 69,87 | 69,32 | 69,58 |
| Quake 4 (1.2) / netzwelt-Timedemo / Maximale Details / High Quality | |||
| 4xAA / 8xAF | |||
| 1.280x1.024 (fps) | 127,6 | 127,5 | 123,5 |
| 1.600x1.200 (fps) | 99,5 | 100,3 | 101,2 |
| 8xAA / 16xAF | |||
| 1.280x1.024 (fps) | 73,3 | 73,6 | 76,8 |
| 1.600x1.200 (fps) | 50,2 | 50,3 | 50,8 |
| System-Benchmarks | Shuttle XPC P2 3700G | Dell XPS 700 | Rundum-Lautlos-PC |
|---|---|---|---|
| Gesamtsystemleistung | |||
| PCMark05 | 7.177 PCMarks | 6.985 PCMarks | 6.702 PCMarks |
| Komponenten-Leistung: SiSoftware Sandra | |||
| Prozessorleistung Arithmetik: Software-Performance | |||
| Dhrystone Whetstone | 26.999 MIPS 18.625 MFLOPS | 24.494 MIPS 16.877 MFLOPS | 19.941 MIPS 16.875 MFLOPS |
| Prozessorleistung Multi-Media | |||
| Integer Floating-Point | 161.305 it/s 86.965 it/s | 145.922 it/s 78.820 it/s | 51.810 it/s 56.218 it/s |
| Speicherbandbreite: Geschwindigkeit Arbeitsspeicher | |||
| Int Buff'd Float Buff'd | 5.304 MB/s 5.312 MB/s | 5.118 MB/s 5.112 MB/s | 6.659 MB/s 6.628 MB/s |
| Dateisystem | Einzel-Festplatte | RAID-0 (zwei Festplatten) | |
| Laufwerksindex | 59 MB/s | 96 MB/s | 112 MB/s |
| Gepuffertes Lesen | 161 MB/s | 380 MB/s | 347 MB/s |
| Sequentielles Lesen | 68 MB/s | 117 MB/s | 137 MB/s |
| Zufälliges Lesen | 42 MB/s | 62 MB/s | 69 MB/s |
| Gepuffertes Schreiben | 170 MB/s | 339 MB/s | 357 MB/s |
| Sequentielles Schreiben | 73 MB/s | 115 MB/s | 140 MB/s |
| Zufälliges Schreiben | 52 MB/s | 72 MB/s | 84 MB/s |
| Zugriffszeit | 9 ms | 8 ms | 7 ms |
| Shuttle XPC P2 3700G | Alienware Aurora 7500 | Dell XPS 700 | Tarox Modula Extreme 8000 V2 | |
|---|---|---|---|---|
| Last GPU 1/2 | 83 °C | 73 / 74 °C | 67 °C | 45 / 45 °C |
| Leistungsaufnahme | 260 Watt | 368 Watt | 264 Watt | 324 Watt |
| Leerlauf GPU 1/2 | 66 °C | 54 / 51 °C | 52 °C | 39 / 39 °C |
| Leistungsaufnahme | 129 Watt | 170 Watt | 165 Watt | 160 Watt |

Sagen Sie Ihre Meinung!