Power-Würfel für Gamer: Shuttle XPC P 2500G im Test
Technische Daten und Testergebnisse
| Shuttle XPC System P 2500G | |
|---|---|
| Mainboard | Shuttle FN25 / Nvidia nForce4 Ultra |
| Prozessor | AMD Athlon 64 FX-60 / 2,6 GHz / Sockel 939 / 2x 1 MByte L2-Cache |
| Arbeitsspeicher | 2x 1024 MByte / DDR-400 / Dual Channel |
| Grafik | Connect3D Radeon X1900 XT / PCI Express x16 / 512 MByte GDDR3 / 256 Bit / 48 Pixel-Pipelines / 8 Vertex-Shader / 650/1.550 MHz |
| Festplatte | Samsung SP2504C / Serial-ATA / 7.200 U/min. / 250 GByte / 8 MB Cache |
| Kühlung | Shuttle I.C.E. Heatpipe-System |
| Netzteil | Shuttle Silent-X / 350 Watt |
| Gehäuse | Shuttle XPC SN25P |
| Treiber | |
| Mainboard | nForce4 AMD Edition Standalone Kit 6.70 |
| Grafik | Ati Catalyst 6.3 |
| Sonstige | Microsoft DirectX 9.0c |
| Spiele-Benchmarks | Shuttle XPC System P 2500G | Dell Dimension XPS 600 |
|---|---|---|
| Synthetische Tests | ||
| 3DMark03 (3.6.0) / Defaults | 18.966 3DMarks | 25.816 3DMarks |
| CPU Score (Prozessorleistung) | 1.301 (138,3 / 24,2 fps) | 956 (101,3 / 17,8 fps) |
| 3DMark05 (1.2.0) / Defaults | 11.581 3DMarks | 7.977 3DMarks |
| CPU Score (Prozessorleistung) | 6.545 (2,8 / 6,7 fps) | 5.947 (3,1 / 5,1 fps) |
| 3DMark06 (1.0.2) / Defaults | 5.902 3DMarks | - |
| SM2.0 / HDR/SM3.0 / CPU Score | 2.321 / 2.594 / 1.930 | - |
| Aquamark3 / Very High Quality | 96.119 Triscore | 73.890 Triscore |
| GFX /CPU | 16.791 / 11.235 | 11.931 / 9.975 |
| Triangles / Frames/sec. | 28.935.142 / 96,12 | 22.242.024 / 73,89 |
| Praxistests | ||
| Doom III / Timedemo 1 | ||
| Ultra Quality / 4x Antialiasing | ||
| 1.024x768 | 94,8 / 117,1* fps | 75,3 / 92,9* fps |
| 1.280x1.024 | 75,2 / 89,7* fps | 72,3 / 88,0* fps |
| 1.600x1.200 | 59,7 / 68,8* fps | 65,4 / 77,7* fps |
| Ultra Quality / 6x Antialiasing / 16x Anisotrope Filterung | ||
| 1.024x768 | 80,1 / 95,3* fps | - |
| 1.280x1.024 | 60,2 / 68,9* fps | - |
| 1.600x1.200 | 47,2 / 52,5* fps | - |
| *Zweiter Durchlauf | ||
| Half-Life 2 "Lost Coast" / Grafikauslastungstest | ||
| Maximale Details / 4x Antialiasing | ||
| 1.024x768 | 126,02 fps | - |
| 1.280x1.024 | 126,06 fps | - |
| 1.600x1.200 | 120,62 fps | - |
| Maximale Details / 6x Antialiasing / 16x Anisotrope Filterung / alle HDR-Effekte | ||
| 1.024x768 | 118,50 fps | - |
| 1.280x1.024 | 102,08 fps | - |
| 1.600x1.200 | 85,58 fps | - |
| System-Benchmarks | ||
|---|---|---|
Gesamtsystemleistung | Shuttle XPC System P 2500G | Dell Dimension XPS 600 |
| PCMark05 (1.1.0) / Defaults | 6.092 PCMarks | 6.306 PCMarks |
Komponenten-Leistung: SiSoftware Sandra 2005.SR3 (10.69) | ||
| CPU Arithmetik Benchmark: Software-Leistung Prozessor | ||
| Dhrystone / Whetstone | 23.481 MIPS / 10.736 MFLOPS | 18.981 MIPS / 13.185 MFLOPS |
| CPU Multimedia Benchmark: Multimedia-Leistung Prozessor | ||
| Integer / Floating-Point | 49.309 / 53.790 it/s | 46.393 / 61.135 it/s |
| Speicherbandbreiten Benchmark: Geschwindigkeit Arbeitsspeicher | ||
| Int / Float Buff'd | 5.819 / 5.821 MB/s | 5.097 / 5.100 MB/s |
| Dateisystem Benchmark: Geschwindigkeit Festplatte | ||
| Laufwerksindex | 63 MB/s | - |
| Gepuffertes Lesen | 175 MB/s | - |
| Sequentielles Lesen | 73 MB/s | - |
| Zufälliges Lesen | 59 MB/s | - |
| Gepuffertes Schreiben | 181 MB/s | - |
| Sequentielles Schreiben | 73 MB/s | - |
| Zufälliges Schreiben | 52 MB/s | - |
| Durchschnittliche Zugriffszeit | 7 ms | - |

Im Forum diskutierenBeiträgeinsgesamt 3 Beiträge
teuer ist er, der kleine, aber der macht auch richtig spass beim zocken... ;)
Naja, ein Presslufthammer nicht gerade, aber leiser könnte es schon sein. Aber das liegt zu einem großen Teil an der Grafikkarte, bzw. am Standardkühler von Ati.
Also für 3.400 Eurotze und dann noch laut wie 'n Presslufthammer... Nee, das muss nicht sein!! Für den Preis kann man dich wohl was Leiseres erwarten, oder?!