MP3-Player Vergleich
Testberichte: MP3-Player
Aktualisiert am 30.08.2008
Sie suchen einen MP3-Player? Wir finden Ihr Wunschgerät. Setzen Sie ein Häkchen bei den Eigenschaften, die Ihnen besonders wichtig sind und wir erledigen den Rest. In der linken Spalte können Sie bis zu drei verschiedene Player auswählen und die Daten miteinander vergleichen. Einen guten Einstieg zum Thema MP3-Player-Kauf finden Sie in unserem aktuellen Einkaufsberater. Übrigens: Sämtliche Geräte wurden von uns ausgiebig getestet. Um direkt zum Testbericht zu gelangen, genügt ein Klick auf das Produktbild.
| Bis zu 3 Produkte auswählen und vergleichen | Vergleichen | ||||
|---|---|---|---|---|---|
|
|
Produkt | Sony Walkman NWZ-A828 | Design | 0.00 / 10 | |
| Typ | Media Player | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA und WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips GoGear SA5285BT | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), AAC | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos 605 WiFi | Design | 0.00 / 10 | |
| Typ | portabler Media-Player | Leistung | 0.00 / 10 | ||
| Formate | MP3 und WMA, ACC (nach Download) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-T10JAU | Design | 0.00 / 10 | |
| Typ | Flash-Player | Leistung | 0.00 / 10 | ||
| Formate | MP3 und WMA | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio U5 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WAV, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Meizu M3 Music Card | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, OGG, FLAC, | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Sony NWZ-A816 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), AAC | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon A3 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV, FLAC, OGG, ASF, APPLE LOSSLESS, AAC, MUSEPACK | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon Q5W | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), Ogg Vorbis, FLAC, WAV, ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Apple iPod Nano 3. Generation | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, Audible, Apple Lossless, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Apple iPod Touch | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, AAC, AAC(DRM), Audible, Apple Lossless, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio 7 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, Ogg Vorbis, WAV, WMA(DRM), FLAC | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-K3 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio D2 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, OGG, FLAC, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos 404 Camcorder | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Apple iPod Shuffle 2. Generation | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WAV, AIFF, Audible, AAC | Ausstattung | 5.50 / 10 | ||
|
|
Produkt | Samsung YP-T9 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Microsoft Zune | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, AAC | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-K5 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Apple iPod 5. Generation | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, AAC, Apple Losseless, WAV, AIFF, Audible | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Apple iPod Nano 2. Generation | Design | 8.00 / 10 | |
| Typ | Flashplayer | Leistung | 8.50 / 10 | ||
| Formate | MP3, AAC, Apple Losseless, WAV, AIFF | Ausstattung | 7.00 / 10 | ||
|
|
Produkt | MP-500BT | Design | 8.00 / 10 | |
| Typ | Flashspeicher | Leistung | 7.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), OGG | Ausstattung | 8.00 / 10 | ||
|
|
Produkt | Meizu M6 Miniplayer | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Creative Zen V | Design | 8.00 / 10 | |
| Typ | Flashplayer | Leistung | 7.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM) | Ausstattung | 7.00 / 10 | ||
|
|
Produkt | Sandisk sansa e270 | Design | 8.00 / 10 | |
| Typ | Flashplayer | Leistung | 6.40 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), Audible | Ausstattung | 8.10 / 10 | ||
|
|
Produkt | Packard Bell Vibe 360 | Design | 7.00 / 10 | |
| Typ | Flashplayer | Leistung | 7.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 8.00 / 10 | ||
|
|
Produkt | Packard Bell Vibe 500 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos Gmini 402 Camcorder | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos Gmini XS 202S | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos Gmini XS 100 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-U2 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV, OGG Vorbis, ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Sandisk sansa c150 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Victorinox s.beat | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Creative Zen Sleek Photo | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Creative Zen Vision M | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-Z5 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Sony NW-A1000 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, ATRAC, ATRAC(Plus) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio 6 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | Ausstattung | 9.10 / 10 | |||
|
|
Produkt | Yakumo Hypersound XD | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Grundig MPixx VP 6200 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Yakumo Hypersound Xtra | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos AV500 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-T8 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), OGG, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio U3 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips GoGear HDD1420 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips SA260 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | iRiver U10 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | iRiver T10 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, ASF, WMA, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio A2 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), OGG, WAV, ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips HDD6320 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos AV700 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio U2 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-U1 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Panasonic SV-SD100V | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, AAC | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YP-F1 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Edirol R-1 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | iRiver T20 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Samsung YH-J70 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Kenwood HD20GA7 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Maxfield P-X | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Maxfield Max-Movie | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Archos Gmini 400 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Creative Zen Micro | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM) | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips GoGear SA 177 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Cowon iAudio G3 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV, OGG, ASF | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Sony NW-HD5 | Design | 0.00 / 10 | |
| Typ | Festplattenplayer | Leistung | 0.00 / 10 | ||
| Formate | ATRAC, MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Philips PSS110 ShoqBox | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Silvercrest MH-28 | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WAV | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Trekstor i.Beat organix | Design | 0.00 / 10 | |
| Typ | Flashplayer | Leistung | 0.00 / 10 | ||
| Formate | MP3, WMA, WMA(DRM), ASF, WAV, OGG | Ausstattung | 0.00 / 10 | ||
|
|
Produkt | Trekstor i.Beat vision | Design | ||
