-------------------------
CPU-Z version 1.50
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron LE-1150
Codename Sparta
Specification AMD Sempron(tm) Processor LE-1150
Package Socket AM2 (940)
CPUID F.F.1
Extended CPUID F.7F
Brand ID 1
Core Stepping DH-G1
Technology 65 nm
Core Speed 2106.1 MHz (10.0 x 210.6 MHz)
HT Link speed 842.4 MHz
Stock frequency 2000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 256 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 10.0x
max VID 1.300 V
Features XD
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002006h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00070FF1 0x00000800 0x00002001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00070FF1 0x00004290 0x00000119 0xEBD3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x636F7250 0x6F737365 0x454C2072 0x3531312D
0x80000004 0x00000030 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x01008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 thread(s)
Cache descriptor Level 1 D 64 KB 1 thread(s)
Cache descriptor Level 2 U 256 KB 1 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000060
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000001
MSR 0xC0010042 edx = 0x310A120C eax = 0x0A0C020C
MSR 0xC0010041 edx = 0x00000001 eax = 0x00000C0C
Chipset
------------------------------------------------------------------------------
Northbridge NVIDIA MCP61 rev. A3
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 1024 MBytes
Channels Single
Memory Frequency 421.2 MHz (CPU/5)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number M2Y1G64TU8HB5B-25C
Serial number 81110913
Manufacturing date Week 27/Year 08
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 400
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 18
TRC 12 16 23
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 80
20 17 25 05 12 3C 1E 1E 00 30 39 69 80 14 1E 00 50
30 7A 63 3C 37 2F 5B 2A 5C 29 28 00 00 00 00 12 5D
40 7F 7F 7F 0B 00 00 00 00 1A 4D 32 59 31 47 36 34
50 54 55 38 48 42 35 42 2D 32 35 43 20 00 08 27 81
60 11 09 13 88 01 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 4D 4D 53 37 36 30 31 34 33
A0 00 30 30 30 31 4D 53 30 38 36 32 38 30 36 44 10
B0 01 4E 54 44 32 00 34 2D 33 30 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 80 00 00 00 88 00 00
D0 00 00 00 00 00 00 00 00 80 00 00 00 88 00 00 00
E0 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
Monitoring
------------------------------------------------------------------------------
Mainboard Model NF-MCP61 (0x208 - 0xB540CE)
LPCIO
-----------------------------------------------------
Vendor ITE
Vendor ID 0x90
Chip ID 0x8726
Revision ID 0x1
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 26 01 11 00 41 DC 01 00 08 01 00 40 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Hardware monitor
-----------------------------------------------------
ITE IT87 hardware monitor
Voltage sensor 0 1.25 Volts [0x4E] (CPU VCORE)
Voltage sensor 1 2.48 Volts [0x9B] (VIN1)
Voltage sensor 2 1.84 Volts [0x73] (DRAM)
Voltage sensor 3 3.34 Volts [0xD1] (+3.3V)
Voltage sensor 4 1.20 Volts [0x4B] (VIN2)
Voltage sensor 5 1.15 Volts [0x48] (VIN3)
Voltage sensor 6 2.90 Volts [0xB5] (VIN4)
Voltage sensor 7 5.03 Volts [0xBB] (+5V VCCH)
Voltage sensor 8 3.04 Volts [0xBE] (VBAT)
Temperature sensor 0 20°C (67°F) [0x14] (TMPIN0)
Temperature sensor 1 37°C (98°F) [0x25] (TMPIN1)
Temperature sensor 2 25°C (76°F) [0x19] (TMPIN2)
Fan sensor 1 3169 RPM [0xD5] (FANIN1)
Dump hardware monitor
LPC Register space, base address = 0x0290
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 13 11 5E 00 FF FF 00 00 00 80 01 09 07 FF D5 00
10 FE FE FF 30 D3 7F 7F 40 FF 00 00 FF FF FF FF FF
20 4E 9B 73 D1 4B 48 B5 BB BE 14 25 19 8B DA DA DA
30 FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7
40 7F 7F 7F 7F 7F 7F 00 0D 2D FF FF FF FF FF FF FF
50 FF 31 7F 7F 7F 50 E8 5D 90 5D 00 12 E4 F8 08 88
60 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C8 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor
-----------------------------------------------------
AMD Sempron LE-1150 hardware monitor
Temperature sensor 0 15°C (58°F) [0xFE] (Core #0)
Dump hardware monitor
PCI Device List
------------------------------------------------------------------------------
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0xFF
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 44h
Revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200MHz
HyperTransport Capability
Offset DCh
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 19 10 02 26 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 05 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 19 10 02 26 00 00 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 0F 00 3C 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C1 80 00 00 00 00 44 19 00 00 00 30
80 09 D0 00 D0 01 28 00 00 C0 00 00 01 FF 00 00 00
90 FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
A0 00 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00
B0 90 02 EF 02 00 08 5F 08 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 50 40 00 FE FD 01 00 B0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000FC00
Address 4 (port) 0x00001C00
Address 5 (port) 0x0000F400
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 1C 00 00 01 F4 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
40 19 10 02 26 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 FE FE 01 00 00 00
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 44 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 88 10 04 00 04 40 00 07 80 32 04 20 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA3
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE02F000
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x17
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00
10 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
40 19 10 02 26 01 00 02 FE 00 00 00 00 00 00 00 00
50 0C 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03F2
Revision ID 0xA3
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE02E000
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x15
Int. Pin 0x02
Capabilities
Debug Port Capability
Offset 44h
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
10 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
40 19 10 02 26 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
70 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 04 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 33 00 11 22 44 00 00 00 FF 00 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F3
Revision ID 0xA1
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset B8h
Subsystem ID 0xCB84
Sub. Vendor ID 0x10DE
HyperTransport Capability
Offset 8Ch
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F3 03 07 00 B0 00 A1 01 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 B8 00 00 00 00 00 00 00 FF 00 04 02
40 00 00 73 07 01 00 02 00 07 00 00 00 00 00 4C 00
50 00 00 00 00 00 00 00 00 F0 1F FF 1F 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 06 00 00 FC FF 0E 00 00 00 00 00 08 00 00 A8
90 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
A0 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 FF FF 00 00 0D 8C 00 00 DE 10 84 CB
C0 DE 10 84 CB 07 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Multimedia device
bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F0
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE028000
Subvendor ID 0x1019
Subsystem ID 0xA88D
Int. Line 0x16
Int. Pin 0x02
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 6Ch
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00
10 00 80 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 8D A8
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 02 05
40 19 10 8D A8 01 50 02 C0 00 00 00 00 01 01 0F 00
50 05 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 0F 00 00 00 08 00 02 A8
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EC
Revision ID 0xA2
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000F000
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EC 03 05 00 B0 00 A2 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 19 10 02 26 01 00 02 00 00 00 00 00 00 00 00 00
50 02 F0 01 00 00 00 00 00 A8 A8 20 20 9A 00 99 20
60 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 A0 71 30 00 00 1C 30 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Bridge device
bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EF
Revision ID 0xA2
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFE02D000
Address 1 (port) 0x0000EC00
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x14
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 6Ch
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 EF 03 07 00 B0 00 A2 00 80 06 00 00 00 00
10 00 D0 02 FE 01 EC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 14 01 01 14
40 19 10 02 26 01 50 02 FE 00 00 00 00 08 00 00 20
50 05 6C 86 01 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 FF 00 00 00 08 00 02 A8
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 04 00 00 00 42 01 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 8 (0x0

, function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F6
Revision ID 0xA2
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x000009F0
Address 1 (port) 0x00000BF0
Address 2 (port) 0x00000970
Address 3 (port) 0x00000B70
Address 4 (port) 0x0000D800
Address 5 (memory) 0xFE02C000
Subvendor ID 0x1019
Subsystem ID 0x2602
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Message Signalled Interrupts Capability
Offset B0h
HyperTransport Capability
Offset CCh
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00
10 F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
20 01 D8 00 00 00 C0 02 FE 00 00 00 00 19 10 02 26
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
40 19 10 02 26 01 B0 02 00 00 00 00 00 00 00 00 00
50 2F 68 08 00 00 00 00 00 A8 20 A8 A8 A6 00 20 99
60 00 00 00 00 61 0C 00 00 00 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
80 00 00 00 80 FE BF FF ED 00 00 BF 2E 00 30 35 04
90 00 00 08 80 00 00 00 00 06 00 06 10 F6 03 01 01
A0 08 00 00 0F 80 00 00 00 00 00 00 00 33 31 00 02
